Under-seat bag size (personal item)
The under-seat bag, or personal item, must fit under the seat in front of you. Common limits are 18 × 14 × 8 in (45 × 35 × 20 cm) in the US and 40 × 30 × 15 to 20 cm in Europe. A slim bag of about 13 × 10 × 4 in (33 × 25 × 10 cm) fits almost every airline.
Enter all three dimensions to see results.
Airlines that accept this bag
Airlines that won’t accept it
* guideline, not published
Personal item limits by airline
| Airline | Personal item | Cheapest fare |
|---|---|---|
| American Airlines | 18 × 14 × 8 in45.7 × 35.6 × 20.3 cm | Carry-on included on all fares |
| Delta Air Lines | 18 × 14 × 8 in*45.7 × 35.6 × 20.3 cm | Carry-on included on all fares |
| United Airlines | 17 × 10 × 9 in43.2 × 25.4 × 22.9 cm | Carry-on not included on Basic Economy |
| Southwest Airlines | 16.25 × 13.5 × 8 in*41.3 × 34.3 × 20.3 cm | Carry-on included on all fares |
| JetBlue | 17 × 13 × 8 in43.2 × 33 × 20.3 cm | Carry-on included on all fares |
| Frontier Airlines | 18 × 14 × 8 in45.7 × 35.6 × 20.3 cm | Carry-on is a paid add-on, not in the base fare |
| Allegiant Air | 18 × 14 × 8 in45.7 × 35.6 × 20.3 cm | Carry-on is a paid add-on, not in the base fare |
| Alaska Airlines | 17 × 13 × 8 in*43.2 × 33 × 20.3 cm | Carry-on included on all fares |
| Air Canada | 16.9 × 13 × 6.3 in43 × 33 × 16 cm | Carry-on not included on Basic Economy |
| Ryanair | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | Carry-on is a paid add-on, not in the base fare |
| easyJet | 17.7 × 14.2 × 7.9 in45 × 36 × 20 cm | Carry-on is a paid add-on, not in the base fare |
| Wizz Air | 15.7 × 11.8 × 7.9 in40 × 30 × 20 cm | Carry-on is a paid add-on, not in the base fare |
| British Airways | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | Carry-on included on all fares |
| Lufthansa | 15.7 × 11.8 × 5.9 in40 × 30 × 15 cm | Carry-on not included on Basic Economy |
| AirAsia | 15.7 × 11.8 × 3.9 in40 × 30 × 10 cm | Carry-on included on all fares |
| VietJet Air | 11.8 × 7.9 × 3.9 in30 × 20 × 10 cm | Carry-on included on all fares |
Why the under-seat bag matters
On budget airlines and on many basic economy fares, the personal item is the only free bag. If it does not fit the sizer, you pay the gate price for a carry-on, which is the most expensive option.
The strictest limits
United allows 17 × 10 × 9 in, narrower than most. Ryanair and Wizz Air allow 40 × 30 × 20 cm for the free bag. VietJet allows only 30 × 20 × 10 cm.
Best personal item bag size
A slim backpack of about 13 × 10 × 4 in (33 × 25 × 10 cm) passes almost every airline sizer. A larger 16 × 12 × 6 in (40 × 30 × 15 cm) bag fits most US and European budget airlines, but not United.
Frequently asked questions
What is the personal item bag size?
Usually 18 × 14 × 8 in (45 × 35 × 20 cm) in the US and 40 × 30 × 15 to 20 cm in Europe. It must fit under the seat in front of you.
What size bag fits under an airplane seat?
About 13 × 10 × 4 in (33 × 25 × 10 cm) fits under the seat on almost every airline. Most US airlines allow up to 18 × 14 × 8 in.
Does a backpack count as a personal item?
Yes, if it fits the airline size limit and goes under the seat. Larger backpacks count as a carry-on.
Which airline has the smallest personal item size?
VietJet, at 30 × 20 × 10 cm. United is the strictest large US airline at 17 × 10 × 9 in.